Home
Start Here/Profit Now
How You Profit
Cash Flow Properties
Buy Now
Our Promise
Sell Now
Who We Are
Testimonials
Contact Us
FAQs
Start Here/Profit Now
How You Profit
Cash Flow Properties
Buy Now
Our Promise
Sell Now
Who We Are
Testimonials
Contact Us
FAQs
| 15 property package, Indianapolis, IN | |||||||
![]() | |||||||
| Property Details | |||||||
| Asking Price | $1,268,000.00 | Property Type | Other |
| Beds | 44 | Sq. Footage | |
| Baths | 20 | Lot Size | |
| Property Description | |||
| "15-property package produces $148,260 this year, guaranteed. All homes fully-rehabbed, fully-occupied with leases and property management in place. EZ Key Real Estate guarantees the construction and 100 percent occupancy for 12 months after the purchase. We also will give you 90 percent owner financing in your entity at 6.5 percent interest, on a 25-year amortization schedule. That is only 10 percent down on a commercial loan. Partial releases will be optional over time if the buyer wishes to sell half the package and own the remaining homes free and clear. Monthly cash flow obviously increases dramatically with a larger down payment or cash purchase. Depreciation of over $20,000 annually will offset nearly 100 percent of taxes on this purchase. This package is approved for IRA and 401K investing." | |||
Free Reports
The 20 essential websites for Foreclosure Investing
How to Get a Free House!
0% interest, no closing cost loans! How to get a 34% return investing with us!
Website designed by REIcreator.com. Copyright © 2008 EZKeyRE.com. All Rights Reserved. All text, images, logos, content, audio, video, design and coding of this website is protected by all applicable copyright and trademark laws. No reproduction, distribution, or transmission of the copyrighted materials at this site is permitted without the written permission of EZKeyRE.com, unless otherwise specified.




