Home
Start Here/Profit Now
How You Profit
Cash Flow Properties
Buy Now
Our Promise
Sell Now
Who We Are
Testimonials
Contact Us
FAQs
Start Here/Profit Now
How You Profit
Cash Flow Properties
Buy Now
Our Promise
Sell Now
Who We Are
Testimonials
Contact Us
FAQs
| 6202-6204 Commodore Dr., Indianapolis, IN 46219 | ||||
![]() | ||||
| Property Details | ||||
| Asking Price | $17,900.00 | Property Type | Duplex |
| Beds | 4 | Sq. Footage | |
| Baths | 2 | Lot Size | 1500 |
| Property Description | |||
| * Appraised Value: $65,000.00 * Our Price: $17,900.00, undervalued by $47,100 * Monthly rent: $1,100.00 * Increased net worth: $65,352 * Cash-on-cash Return: 241.31 percent * Net Cash flow $760.13 Wholesale side by side duplex in redeveloping Indianapolis neighborhood. Rents $500-$625 per side. Rehab needed $30-$35K. Total investment under $50K. Cash flow this property with 50 percent occupancy. Appraisal $74K. We will help you with the rehab, lend your team and resources, even manage it and refinance it for you. Over 25 newly rehabbed properties in the area with many more rehabs in progress. New community center under construction for this neighborhood. Get in before everyone else. This entire neighborhood has been bought out by investors and developers. Profit together. | |||
Free Reports
The 20 essential websites for Foreclosure Investing
How to Get a Free House!
0% interest, no closing cost loans! How to get a 34% return investing with us!
Website designed by REIcreator.com. Copyright © 2008 EZKeyRE.com. All Rights Reserved. All text, images, logos, content, audio, video, design and coding of this website is protected by all applicable copyright and trademark laws. No reproduction, distribution, or transmission of the copyrighted materials at this site is permitted without the written permission of EZKeyRE.com, unless otherwise specified.




