Home
Start Here/Profit Now
How You Profit
Cash Flow Properties
Buy Now
Our Promise
Sell Now
Who We Are
Testimonials
Contact Us
FAQs
Start Here/Profit Now
How You Profit
Cash Flow Properties
Buy Now
Our Promise
Sell Now
Who We Are
Testimonials
Contact Us
FAQs
| 6108 Dickson Rd, Indianapolis, IN 46226 | ||||
![]() | ||||
| Property Details | ||||
| Asking Price | $54,850.00 | Property Type | Quadraplex |
| Beds | 8 | Sq. Footage | |
| Baths | 4 | Lot Size | |
| Property Description | |||
| * Appraised Value: $120,000.00 * Our Price: $54,850.00, undervalued by $65,150.00 * Monthly rent: $2,000.00 * Increased net worth: $104,683 * Cash-on-cash Return: 148.85 percent * Net Cash flow $1,360.70 Wholesale four plex, structurally sound, needs mechanical and aesthetic rehab. 40K estimated repairs. Large two bedroom, one bath units. Excellent roof. Market rents over $500 per unit. This building will cash flow at 50 percent occupancy and top over $2K gross income per month. Located in Warren Township, near schools, shopping, and neighborhood revitalization projects. Many rehabs in the neighborhood. Great rental area. If this project is not for you, let us know what you are looking for. We have hundreds of homes ready and available today. Call us. | |||
Free Reports
The 20 essential websites for Foreclosure Investing
How to Get a Free House!
0% interest, no closing cost loans! How to get a 34% return investing with us!
Website designed by REIcreator.com. Copyright © 2008 EZKeyRE.com. All Rights Reserved. All text, images, logos, content, audio, video, design and coding of this website is protected by all applicable copyright and trademark laws. No reproduction, distribution, or transmission of the copyrighted materials at this site is permitted without the written permission of EZKeyRE.com, unless otherwise specified.




