Home
Start Here/Profit Now
How You Profit
Cash Flow Properties
Buy Now
Our Promise
Sell Now
Who We Are
Testimonials
Contact Us
FAQs
Start Here/Profit Now
How You Profit
Cash Flow Properties
Buy Now
Our Promise
Sell Now
Who We Are
Testimonials
Contact Us
FAQs
| 1852 N Warman Ave , Indianapolis, IN 46222 | ||||
![]() | ||||
| Property Details | ||||
| Asking Price | $55,000.00 | Property Type | Single Family Home |
| Beds | 3 | Sq. Footage | |
| Baths | 1 | Lot Size | |
| Property Description | |||
| 3 bedroom 1 bath finished basement, completely renovated with new windows. This property has all new custom windows, new drywall, fresh interior paint, updated kitchen, updated bath, all new lighting, all new flooring, ceramic tile flooring, alarm system, new mechanicals, new basement glass block windows. Accessible to a lot of schools, near the Brickyard Crossing Golf Course, Coffin Golf Course, South Grove Golf Course, Indianapolis 500, and the Eagledale Plaza Shopping Center. Appraised Value $71,000-$75000 Market Rent $700-$800 18-month home warranty Increase your net worth by more than $40K, cover your investment in 2 years and keep the cash flow of more than $400 per month afterwards. | |||
Website designed by REIcreator.com. Copyright © 2008 EZKeyRE.com. All Rights Reserved. All text, images, logos, content, audio, video, design and coding of this website is protected by all applicable copyright and trademark laws. No reproduction, distribution, or transmission of the copyrighted materials at this site is permitted without the written permission of EZKeyRE.com, unless otherwise specified.




